Mining Tax vs Buying Crypto Tax
Mining Tax vs Buying Crypto Tax. Mining triggers income tax at receipt plus CGT on sale. Buying triggers CGT only. But mining unlocks AIA and expense deductions that.
Yes — and this creates both advantages and considerations.
| Event | Mining | DCA Buying |
|---|---|---|
| Acquiring coins | Income Tax on value at receipt | No tax on purchase |
| Equipment cost | 100% AIA deduction (if trade) | No deduction |
| Electricity cost | Deductible expense | No deduction |
| Selling coins | CGT on gain ABOVE receipt value | CGT on gain above purchase price |
| Total loss scenario | Hardware resale + tax deductions preserved | Total financial loss |
| Annual allowances | £1,000 trading allowance + £3,000 CGT | £3,000 CGT only |
Where mining loses on tax: If you mine coins during a bull market (high value at receipt), you pay income tax immediately — even before selling. DCA buyers don't face this. However, most mining accumulation happens during bear markets when receipt values are minimal.
