Moonshot AI · Kimi K3
moonshotai/Kimi-K3
Repository state retrieved 2026-07-28; pin an immutable commit before deployment
- Parameters
- 2.8 trillion total parameters; 104 billion active parameters
- Official artefact inventory
- 1,560,936,091,448 bytes across 96 safetensors files
- Native format
- Native MXFP4 weights and MXFP8 activations
- Model specification context
- Up to 1,048,576 tokens in the model specification
| System | Class | GPU memory | Evidence state | What the record proves |
|---|---|---|---|---|
| Team 32 | SME workstations | 32GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Company 64 | SME workstations | 64GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Studio 96 | SME workstations | 96GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Studio 192 | SME workstations | 192GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Value Rack 128 | Enterprise PCIe racks | 128GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Value Rack 256 | Enterprise PCIe racks | 256GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Enterprise 384 | Enterprise PCIe racks | 384GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Enterprise 768 | Enterprise PCIe racks | 768GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| H200 1.1TB | Enterprise PCIe racks | 1,128GB aggregate | Not evaluated | No checkpoint-to-system fit test is recorded. This is neither a support promise nor a rejection. |
| Frontier Native 2.3TB | Frontier partner platforms | 2,304GB aggregate | Calculated capacity candidate | HGX B300's documented 2.30TB aggregate HBM3e exceeds the dated 1.5609TB repository weight total. This arithmetic establishes only a memory-capacity candidate, not a successful load, usable context, throughput, latency or concurrency. |
| Frontier Rack 20TB | Frontier partner platforms | 20,736GB aggregate | Calculated capacity candidate | GB300 NVL72's documented 20TB aggregate GPU memory is a capacity candidate for this checkpoint. Its commercial purpose is rack-scale throughput and concurrency, neither of which is measured here; checkpoint fit alone does not justify the platform. |
Aggregate GPU memory is an inventory value. It is not automatically a single pooled-memory address space, and it does not prove a successful model load.