GPUs vs ASICs
Why can't I just buy a Bitcoin ASIC instead?
Bitcoin ASICs cost £12-15K, draw 3,500W, hit 80dB noise, and are worth 10% after 3 years. See why GPU rigs are the smarter choice for most miners.
You can — but consider what you're actually getting:
| Concern | ASIC Reality |
|---|---|
| Cost | £12-15K for one unit, plus £5K+ for electrical setup |
| Power | 3,500W continuous — requires 16A dedicated circuit |
| Noise | 75-80dB — louder than a vacuum cleaner, 24/7 |
| Heat | Outputs ~12,000 BTU/hr — needs industrial ventilation |
| Location | Cannot run at home. Needs shed/warehouse/colo facility |
| Obsolescence | New models every 12-18 months make yours uncompetitive |
| Resale | Worth ~10% after 3 years vs ~60% for GPUs |
| Flexibility | If BTC mining becomes unprofitable, it's a paperweight |
A GPU rig at the same price point gives you a quiet, home-viable, multi-coin mining machine that retains its value and can be repurposed for AI/rendering if mining becomes uneconomic.
